Table of Contents
latest mobile phone under 20000 in india
Hey, Guys today we will tell you about the latest mobile phone under 20000 in India. where you can purchase the and compare the phone. Here you can know about the phone.
Let’s Start –
Xiaomi Redmi Note 10
Price- 12,999 (amazon) and 13,459 (flipkart)

XIAOMI REDMI NOTE 10 SPECIFICATIONS–
1. Key Specs–
RAM | 4 GB | |
Processor | Qualcomm Snapdragon 678 | |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP | |
Front Camera | 13 MP | |
Battery | 5000 mAh | |
Display | 6.43 inches |
2. General
Launch Date | March 16, 2021 (Official) | |
Operating System | Android v11 | |
Custom UI | MIUI |
3. Performance – performance is very good
Chipset | Qualcomm Snapdragon 678 | |
CPU | Octa core (2.2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) | |
Architecture | 64 bit | |
Fabrication | 11 nm | |
Graphics | Adreno 612 | |
RAM | 4 GB Excellent | |
RAM Type | LPDDR4X |
5. Display- the display is very good to see
Display Type | Super AMOLED | |
Screen Size | 6.43 inches (16.33 cm) | |
Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Pixel Density | 409 ppi best class | |
Screen to Body Ratio (calculated) | 83.53 % | |
Screen Protection | Corning Gorilla Glass v3, | |
Bezel-less display | Yes with punch-hole display | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Brightness | 1100 nits |
6 .Multimedia
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |
7. Sensors
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Side | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
8. Battery
Capacity | 5000 mAh | |
Type | Li-Polymer | |
Removable | No | |
Quick Charging | Yes, Fast, 33W: 100 % in 74 minutes | |
USB Type-C | Yes |
9. Storage
Internal Memory | 64 GBBest in Class ▾ | |
Expandable Memory | Yes, Up to 512 GB |
10. Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available | |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available | |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | Yes, v5.0 | |
GPS | Yes with A-GPS, Glonass | |
NFC | No | |
USB Connectivity | Mass storage device, USB charging |
Read – OnePlus 9 Pro mobile phone
Xiaomi Redmi Note 10 Pro-
Price- 15,999 (amazon) and 17,985 (flipkart)

XIAOMI REDMI NOTE 10 PRO SPECIFICATIONS
1. Key Specs
RAM | 6 GB | |
Processor | Qualcomm Snapdragon 732G | |
Rear Camera | 64 MP + 8 MP + 5 MP + 2 MP | |
Front Camera | 16 MP | |
Battery | 5020 mAh | |
Display | 6.67 inches |
2. General
Launch Date | March 17, 2021 (Official) | |
Operating System | Android v11 | |
Custom UI | MIUI |
3. Performance
Chipset | Qualcomm Snapdragon 732G | |
CPU | Octa core (2.3 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) | |
Architecture | 64 bit | |
Fabrication | 8 nm | |
Graphics | Adreno 618 | |
RAM | 6 GBBest in Class ▾ | |
RAM Type | LPDDR4X |
4. Display
Display Type | Super AMOLED | |
Screen Size | 6.67 inches (16.94 cm) | |
Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Pixel Density | 395 ppiBest in Class ▾ | |
Screen to Body Ratio (calculated) | 85.8 % | |
Screen Protection | Corning Gorilla Glass v5, | |
Bezel-less display | Yes with punch-hole display | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Brightness | 1200 nits | |
HDR 10 / HDR+ support | Yes, HDR 10+ | |
Refresh Rate | 120 Hz |
5. Design
Height | 164.5 mm | |
Width | 76.1 mm | |
Thickness | 8.1 mmVery Good ▾ | |
Weight | 192 gramsBelow Average ▾ | |
Colours | Vintage Bronze, Glacial Blue, Dark Night | |
Waterproof | Yes, Splash proof, IP53 | |
Ruggedness | Dust proof |
6. Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 64 MP f/1.9, Wide Angle Primary Camera(26 mm focal length, 1.97″ sensor size, 0.7µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size)5 MP f/2.4 (upto 2x Optical Zoom), Macro Camera 2 MP f/2.4, Depth Camera | |
Sensor | ISOCELL Plus | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps | |
FRONTCAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.45, Wide Angle Primary Camera(3″ sensor size, 1µm pixel size) | |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
7. Battery
Capacity | 5020 mAh | |
Type | Li-Polymer | |
Removable | No | |
TalkTime | Up to 36 Hours(4G) | |
Standby time | Up to 624 Hours(2G) | |
Quick Charging | Yes, Fast, 33W: 100 % in 74 minutes | |
USB Type-C | Yes |
8. Storage
Internal Memory | 64 GBBest in Class ▾ | |
Expandable Memory | Yes, Up to 512 GB | |
Storage Type | UFS 2.2 |
9.Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available | |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available | |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | Yes, v5.0 | |
GPS | Yes with A-GPS, Glonass | |
NFC | No | |
USB Connectivity | Mass storage device, USB charging |
10. Multimedia
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |
11. Sensors
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Side | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
More Article for Enternainment
- Juhi Chawla’s 5G lawsuit dismissed by Delhi High Court actress fined Rs 20 lakh
- How to make money on Instagram?
- किस बात का करे गुमान Kis Baat Ka Kare Guman
Follow us on Social Account Instagram, Facebook ,Twitter, Linkedin